---
title: model number
description: This document covers AI Edge Gateways wi…
url: "https://manual.amnimo.com/docs/about-ai-edge-gateways-ax-individual-guide-en/model-number-3/"
updated: "2025-05-12"
category: AX個別 / AIエッジゲートウェイおよびセンサー接続ゲートウェイについて（AX個別ガイド）
---

# model number

This document covers AI Edge Gateways with the model numbers listed below.
Please check the model name and specification code on the AI Edge Gateway's model name plate.

### Model and Specification Code

| (data) item | specification code | Description. |  |  |
| --- | --- | --- | --- | --- |
| type name | AX11 |   | AI Edge Gateway Indoor Version |  |
|  | AX21 |  | AI Edge Gateway Outdoor Edition |  |
|   |   | -0 |   | 0 fixed |
| Communication type | 1 |   | LTE (Cat4), 3G |  |
| expansion board | 0 |   | 0 fixed |  |
| destination | JP |   | Japanese model |  |
| Housing type | -1 |   | Indoor type |  |
| -2 |  | Outdoor type |  |  |
| Power supply type | 0 |   | 10.8VDC-32.0VDC (indoor version) |  |
| 1 |  | 100VAC -240VAC (outdoor version) |  |  |
| Storage capacity (SSD) | 000G |   | Without SSD |  |
| 064G |   | SSD ^64GB\*1 |  |  |
| 128G |   | SSD ^128GB\*1 |  |  |
| 256G |   | SSD ^256GB\*1 |  |  |
| 512G |   | SSD 512GB |  |  |
| 001T |   | SSD ^1TB\*1 |  |  |
| 002T |   | SSD ^2TB\*1 |  |  |
| Additional Specifications | /VW1 | Nx Witness standard installation |  |  |

1 Please contact our support.
