---
title: Hardware Specifications (AB12)
description: "| Category | | | | --- | --- | --- | | P…"
url: "https://manual.amnimo.com/docs/product-specifications-en/hardware-specifications-ab12/"
updated: "2026-11-13"
category: 資料 / ハードウェア仕様
---

# Hardware Specifications (AB12)

| Category |  |  |
| --- | --- | --- |
| Product name | amnimo portable device NP amnimo B series |  |
| Product model number | AB12 |  |
| CPU | ARM Core 2.0GHz (8 cores) |  |
| RAM | 2 Gbyte |  |
| ROM | 16 Gbyte |  |
| Built-in SD card | 32 Gbyte |  |
| the impression given by a painting or image | 2.3-inch IPS full-viewing angle high-brightness capacitive touch display |  |
| camera | 1/3-inch CMOS sensor |  |
|  | Number of effective pixels | Up to 4 million pixels |
| Lens angle of view | Horizontal: 75° Vertical: 50 |  |
| microphone | monaural |  |
| mobile line | LTE Cat 4 |  |
|  | LTE (FDD) | B1, B3, B8, B18, B19, B21 |
| LTE (TDD) | B41 |  |
| interface |  |  |
|  | USB Type - C | Communication and charging |
| SIM Slot | Nano SIM x 1 slot |  |
| Wireless LAN function | Supports 802.11a / b / g / n / ac |  |
|  | Built-in antenna | 2.4GHz, 5GHz |
| Supported frequencies | 2.4GHz : 1 - 13ch (2412 - 2472MHz) 5GHz : ^W52\*1 36 / 38 / 40 / 42 / 46 / 48ch (5180 - 5210MHz) : ^W53\*1 52 / 54 / 60 / 62 / 64ch (5260 - 5290MHz) ![](https://manual.amnimo.com/wp-content/uploads/2024/12/AB11_WiFi%E3%83%9E%E3%83%BC%E3%82%AF-1.png)![](https://manual.amnimo.com/wp-content/uploads/2024/12/AB11_WiFi%E3%83%9E%E3%83%BC%E3%82%AF.pdf) |  |
| Operation Mode | station |  |
| switch |  |  |
|  | power mark | PUSH switch (for power and sleep mode transition) |
| slide switch | Slide switch（for camera shutter) |  |
| Other Switches | PUSH switch（not used, for function expansion) |  |
| LED | 3-color LED (for charge indication) |  |
| battery | Lithium-ion battery (built-in) |  |
|  | capacity | 1850mAh (built-in) |
| Charging time | Approx. 2 to 3 hours |  |
| Operating Time | Up to 7 hours (in constant recording, varies depending on operating environment) |  |
| External dimensions | 90(W) × 36(D) × 18(H) mm (excluding clip) |  |
| dustproof and waterproof | IP20 standard |  |
| weight | Approx. 77 g (including battery, excluding clip) |  |

\*1: W52 and W53 are bands for indoor use only.

Disclaimer: Due to continuing advances in technology, we reserve the right to change product design and specifications without notice, and use of these product specifications to enter into a contract or accept a project is
