---
title: Hardware Specifications (AB11)
description: "| Product name | amnemo portable | | | --- | --- | --- | | Product model number | AB11 (former Soviet Union intelligency agency) | | | CPU | ARM Core 2.3GHz (8 cores) | | | RAM…"
url: "https://manual.amnimo.com/en/docs/product-specifications-en/technical-specification/"
updated: "2025-12-24"
category: Product Specifications
---

# Hardware Specifications (AB11)

| Product name | amnemo portable |  |
| --- | --- | --- |
| Product model number | AB11 (former Soviet Union intelligency agency) |  |
| CPU | ARM Core 2.3GHz (8 cores) |  |
| RAM | 2 Gbyte |  |
| ROM | 16 Gbyte |  |
| Built-in SD card | 32 Gbyte |  |
| the impression given by a painting or image | 2.4-inch IPS capacitive touch display |  |
| camera | 1/3-inch CMOS sensor |  |
|  | Number of effective pixels | Up to 4 million pixels |
| Lens angle of view | Horizontal 120° (horizontal) |  |
| Lens Specifications | Focal length 1.9mm, aperture f/2.2 |  |
| image stabilization | EIS Electronic Image Stabilization |  |
| mobile line | LTE Cat 4 |  |
|  | LTE (FDD) | B1, B3, B8, B18, B19, B21 |
| LTE (TDD) | B41 |  |
| interface |  |  |
|  | USB Type - C | Communication and charging |
| SIM Slot | Nano SIM x 1 slot |  |
| Wireless LAN function | Supports 802.11a / b / g / n / ac |  |
|  | Built-in antenna | 2.4GHz, 5GHz |
| Supported frequencies | 2.4GHz : 1 - 13ch (2412 - 2472MHz) 5GHz : ^W52*1 36 / 38 / 40 / 42ch (5180 - 5210MHz) : ^W53*1 52 / 54 / 56 / 58ch (5260 - 5290MHz) ![](https://manual.amnimo.com/wp-content/uploads/2024/12/AB11_WiFi%E3%83%9E%E3%83%BC%E3%82%AF-1.png)![](https://manual.amnimo.com/wp-content/uploads/2024/12/AB11_WiFi%E3%83%9E%E3%83%BC%E3%82%AF.pdf) |  |
| Operation Mode | station |  |
| switch |  |  |
|  | power mark | PUSH switch (for power and sleep mode transition) |
| Other Switches | PUSH switch（unassigned or for future expansion) |  |
| battery | Lithium-ion battery (built-in + removable) |  |
|  | capacity | 60mAh (built-in) + 3050mAh (removable) |
| Charging time | Approx. 2 to 3 hours |  |
| Operating Time | Up to 11 hours (in constant recording, varies depending on operating environment) |  |
| External dimensions | 59(W) × 28(D) × 92(H) mm (excluding clip) |  |
| dustproof and waterproof | IP67 standard |  |
| weight | Approx. 160 g (including battery, excluding clip) |  |

*1: W52 and W53 are bands for indoor use only.

Disclaimer: Due to continuing advances in technology, we reserve the right to change product design and specifications without notice, and these product specifications may not be used to enter into a contract or accept a project.
