Table of Contents
Hardware Specifications #
Product name | amnemo portable | |
Product model number | AB11 (former Soviet Union intelligency agency) | |
CPU | ARM Core 2.3GHz (8 cores) | |
RAM | 2Gbyte | |
ROM | 16Gbyte | |
the impression given by a painting or image | 2.4-inch IPS capacitive touch display | |
camera | 1/3-inch CMOS sensor | |
Number of effective pixels | Up to 4 million pixels | |
Lens angle of view | Horizontal 120° (horizontal) | |
Lens Specifications | Focal length 1.9mm, aperture f/2.2 | |
image stabilization | EIS Electronic Image Stabilization | |
mobile line | LTE Cat 4 | |
LTE (FDD) | B1, B3, B8, B18, B19, B21 | |
LTE (TDD) | B41 | |
interface | ||
USB Type - C | Communication and charging | |
SIM Slot | Nano SIM x 1 slot | |
Wireless LAN function | Supports 802.11b / g / n / ac | |
Built-in antenna | 2.4GHz, 5GHz | |
Supported frequencies | 2.4GHz : 1 - 13ch (2412 - 2472MHz) 5GHz : W52 36 / 38 / 40 / 42ch (5180 - 5210MHz) : W53 52 / 54 / 56 / 58ch (5260 - 5290MHz) | |
Operation Mode | station | |
switch | ||
power mark | PUSH switch (for power and sleep mode transition) | |
Other Switches | PUSH switch(unassigned or for future expansion) | |
battery | Lithium-ion battery (built-in + removable) | |
capacity | 60mAh (built-in) + 3050mAh (removable) | |
Charging time | Approx. 2 to 3 hours | |
Operating Time | Up to 11 hours (in constant recording, varies depending on operating environment) | |
External dimensions | 59(W) × 28(D) × 92(H) mm (excluding clip) | |
dustproof and waterproof | IP67 standard | |
weight | Approx. 160 g (including battery, excluding clip) |
Disclaimer: Due to continuing advances in technology, we reserve the right to change product design and specifications without notice, and these product specifications may not be used to enter into a contract or accept a project.