Table of Contents
IoT router specifications are described for each hardware and software.
Hardware Specifications #
Category | Indoor version (AR10) | Outdoor version (AR20) | ||
---|---|---|---|---|
AR10-000JP model (without communication module) | AR10-010JP Model | AR20-010JP Model | ||
CPU | ARM Cortex-A53 1000MHz (2 cores) | |||
RAM | 2Gbyte | |||
NOR-FLASH | 4MByte | |||
eMMC | 5Gbyte | |||
Mobile line*1 | – | LTE Cat4, 3G | ||
Antenna terminal | – | SMA for 3G/4G x 2 | (Built-in antenna) | |
interface | ||||
Ethernet | Gigabit Ethernet 5 ports (including 4 switches with PoE power supply) | |||
(computer) console | USB Type-C | |||
SIM Slot | – | Micro SIM (3FF) x 2 slots, eSIM x 2*3 | ||
switch | PUSH | 1 (for shutdown and factory defaults) | ||
DIP | 4 (for setting) | |||
rocker | – | 1 (for power supply) | ||
LED | 2-color LED (PWR, ANT, MOB, ST1, ST2, ST3) | 2-color LED (PWR, ANT, MOB, ST) | ||
Size | 164(W)✕88(D)✕28(H)mm (not including projections) | 160 (W) X 100 (D) X 210 (H) mm (not including projections) | ||
case (e.g. receptacle, condition, event, legal action, letter style, etc.) | – | Waterproof and dustproof retractable PC plastic box | ||
dustproof and waterproof | – | IP65 | ||
weight | Approx. 220g | Approx. 250g (excluding antenna) | Approx. 1.5kg | |
Power Specifications | Supply voltage: 6.0VDC to 32VDC Power consumption: 5W max. | Supply voltage: 6.0VDC to 32VDC Power consumption: 6W max. | Rated input voltage: 100VAC-240VAC Frequency: 50/60Hz Rated input power/dose: 40W/ 78-75VA | |
Operating temperature | Temperature -20°C to 60°C Humidity 10 %~90% 90 (no condensation) | Temperature -20°C to 60°C Humidity %~90% to 90 | ||
Storage temperature | Temperature -20°C to 70°C Humidity 10 %~90% 90 (no condensation) | Temperature -20°C to 70°C Humidity %~90% to 90 |
2 Please consult with us if you are considering using eSIM.
Software Specifications #
Category | Description. | |
kernel | Linux (4.19) | |
OS | Ubuntu 18.04 LTS | |
basic protocol | ARP/IPv4/UDP/TCP | |
connection protocol | IPCP/PPP/PPP/PPPoE | |
dynamic IP address | DHCP Server/Client DHCP server can be configured for each interface. | |
Domain Name Resolution | DNS Relay/Client | |
routing | static routing | |
Address translation and port translation | NAT/NAPT (Destination/NAPT) | |
VPN | IPsec / remote.it (standard installation) | |
Time Synchronization | NTP | |
security | packet filter | |
application management | ||
Configuration | amshamnimo CLI (Command Line Interface) for IoT router amnimo GUIamnimo GUI (Graphical User interface) for IoT router Configuration via web browser | |
Firmware update | Differential/whole updates are available via amsh and amnimo GUI. | |
log management | Syslog | |
Device Management System | amnimo DMS (Device Management System) | |
development toolchain | gcc-7 7.5.0-3ubuntu1-18.04binutils 2.30-21ubuntu1-18.04.4 |