Table of Contents
AI Edge Gateway specifications are described for each hardware and software.
Hardware Specifications #
Category | Indoor version (AX11) | Outdoor version (AX21) | |
---|---|---|---|
CPU | Renesas RZ/V2MA | ||
CPU Core | ARM Cortex-A53 1GHz (2 cores) | – | |
Peripheral IP | DRP-AI (AI Accelerator) | – | |
OpenCV Accelerator (Vision Accelerator) | – | ||
RAM | 4Gbyte | 2Gbyte | |
eMMC | 32Gbyte | ||
SSD*1 | None, 64GByte to 2TByte | ||
Standard products are none or 512 GB. Please consult us for other capacities | |||
Mobile line*2 | LTE Cat4, 3G | ||
LTE (FDD) | B1, B3, B8, B18, B19, B21 | ||
LTE (TDD) | – | ||
WCDMA (including HSUPA) | B1, B6, B8, B19 | ||
Antenna terminal | SMA for 3G/4G x 2, SMA for GPS x 1 | (Built-in antenna) | |
GNSS | GPS (QZSS) / GLONASS / Galileo / BeiDou | ||
PoE power supply | IEEE 802.3at (max. 40W) | IEEE 802.3at (max. 60W) | |
interface | |||
Ethernet | Gigabit Ethernet 5 ports (including 4 switches with PoE power supply) | ||
RS-485 | Dedicated terminal block | Supports Half Duplex only (requires separate connector terminal) | |
(computer) console | RJ-45 x 1 port (CISCO Console compatible) | USB Type C x 1 port | |
USB | USB2.0 Type A x 1 port | ||
SD card | 1 slot (SDXC) | ||
SIM Slot | Micro SIM (3FF) x 2 slots, eSIM x 2 *3 | ||
drug information | 4 ports (connector terminals are required separately) | ||
DO | 2 ports (connector terminals are required separately) | ||
switch | PUSH | 1 (for shutdown and factory defaults) | |
DIP | 4 (for setting) | ||
rocker | – | 1 (Switch for power supply) | |
LED | 2-color LED (PWR, ANT, MOB, ST1, ST2, ST3) | ||
Size | 177(W) × 110(D) × 44(H) mm (not including projections) | 200 (W) x 150 (D) x 300 (H) mm (not including projections) | |
case (e.g. receptacle, condition, event, legal action, letter style, etc.) | – | Waterproof and dustproof retractable PC plastic box | |
dustproof and waterproof | – | IP65 | |
weight | Approx. 910g | Approx. 2.8kg | |
Power Specifications | Supply voltage: 10.8VDC (12VDC-10 %)~32VDC(24VDC+20% ) Power consumption: max 55W (including PoE 40W) Absolute maximum rating 65W | Rated input voltage: 100VAC-240VAC Frequency: 50/60Hz Rated input power/dose: 70W/ 70-75VA | |
Operating temperature | -20°C to 60°C | ||
Storage temperature | -20°C to 70°C | ||
Relative humidity | 10 to %~90% (no condensation) | 10 to %~90% |
2 Bandwidth varies depending on the communication module installed.
3 Please consult with us if you are considering using eSIM.
Software Specifications #
Category | Description. | |
kernel | Linux (5.10) | |
OS | Ubuntu 20.04 LTS | |
basic protocol | ARP/IPv4/UDP/TCP | |
connection protocol | IPCP/PPP/PPP/PPPoE | |
dynamic IP address | DHCP Server/Client DHCP server can be configured for each interface. | |
Domain Name Resolution | DNS Relay/Client | |
routing | static routing | |
Address translation and port translation | NAT/NAPT (Destination/NAPT) | |
VPN | IPsec/remote.it (standard installation) | |
Time Synchronization | NTP/GPS | |
security | packet filter | |
application management | ||
Configuration | amsh CLI (Command Line Interface) for amnimo Edge Gateway Series ● amnimo GUI GUI (Graphical User interface) for amnimo Edge Gateway Series Configuration via Web browser | |
Firmware update | apt (differential update)/amfirm (overall update) | |
log management | syslog | |
Device Management System | amnimo DMS (Device Management System) | |
development toolchain | ● gcc-9 9.4.0-1ubuntu1 ● binutils 2.34-6ubuntu1.3 |