Table of Contents
This section describes the factory default settings for the Sensor Connection Gateway.
network #
lan0:
lan1:
br0: 192.168.0.254/24
- lan0/lan1
Initial Account #
- ID: admin
- PW: No setting (set at first login)
initial host name #
- amnimo
Server Settings #
| server | setting (of a computer or file, etc.) |
| SSH Server | invalid |
| DHCP Server | invalid |
| DNS Server | validity |
| IPsec | invalid |
| NTP Server | invalid |
| Syslog server (local storage) | validity |
| Syslog server (forwarding) | invalid |
| NxWtiness Server | validity |
| Device Management System Server | validity |
| GUI (HTTP server) | Valid*. |
| remote.it | invalid |
PoE Configuration #
Only for specification A (AX30-A70JP-10) and LAN1 is configured for PoE.
- Power supply: Enabled
- Startup delay time: 0 sec.
- Current limit: auto
packet filtering configuration #
| index number | Port No. | protocol | Description. | From / To | setting (of a computer or file, etc.) | policy |
| 100 | 137, 138 | udp | NetBIOS Name Service NetBIOS Datagram Service | destination (of transmission) | transfer | drop |
| 110 | 137, 138 | udp | NetBIOS Name Service NetBIOS Datagram Service | sender | transfer | drop |
| 120 | 137 | tcp | NetBIOS Name Service | destination (of transmission) | transfer | drop |
| 130 | 137 | tcp | NetBIOS Name Service | sender | transfer | drop |
| 140 | 139 | tcp | NetBIOS Session Service | destination (of transmission) | transfer | drop |
| 150 | 139 | tcp | NetBIOS Session Service | sender | transfer | drop |
| 160 | 445 | tcp | Direct Hosting of SMB | destination (of transmission) | transfer | drop |
| 170 | 445 | tcp | Direct Hosting of SMB | sender | transfer | drop |
