There are two types of users for the device management system
- application administrator
- engineer
メモ
Application administrators have access to all devices, including sub-tenants. Engineers have access only to the devices of the tenant to which they belong. (Access to sub-tenants is not allowed)
The respective permissions are shown in the table below.
| operation | authority | ||
| category | Feature | application administrator | engineer |
| User Management | - | 0 (read, update, invite) | △ (read only) |
| device list | Dashboard Viewing | period | period |
| search (e.g. for someone using a search engine) | period | period | |
| device list repair | period | period | |
| Device Settings | Name / Comment | 0 (read/edit) | 0 (read/edit) |
| Configuration File Operation | period | period | |
| Firmware update | period | period | |
| restart | period | period | |
| validation | period | period | |
| connection equipment | Name | 0 (read/edit) | 0 (read/edit) |
| ON / OFF / Reset | period | period | |
| Syslog | acquisition | period | period |
| remote.it | Various settings | period | period |
| Storage Explorer | browsing (e.g. when selecting a file to upload on a computer) | period | period |
| search (e.g. for someone using a search engine) | period | period | |
| upload | period | period | |
| Download | period | period | |
| file deletion | period | period | |
| log | browsing (e.g. when selecting a file to upload on a computer) | period | period |
| Exporting History | period | period | |
| Firmware Update Tasks | Creating Tasks | period | period |
| Edit Tasks | period | period | |
| Browse Tasks | period | period | |
| Deleting Tasks | period | period | |
| Cancel Task | period | period | |
| Alert Notification | Create new alert notification settings | period | period |
| Edit Alert Notification Settings | period | period | |
| Delete alert notification settings | period | period | |
