This document covers the Edge Gateways with the model numbers listed below.
Please check the model name and specification code on the Edge gateway’s model name plate.
Model name, specification code and specification contents
(data) item | specification code | Description. | ||||||||
type name | AG10 | Edge gateway Indoor type | ||||||||
AG20 | Edge gateway Outdoor type | |||||||||
-0 | 0 fixed | |||||||||
Communication type | 1 | LTE (Cat4), WCDMA (Japan) | ||||||||
2 | Regional BWA support (Japan) | |||||||||
expansion board | 0 | 0 fixed | ||||||||
destination | JP | Japanese model | ||||||||
Housing type | -1 | Indoor type | ||||||||
-2 | Outdoor type | |||||||||
Power supply type | 0 | 10.8VDC-32.0VDC (indoor type) | ||||||||
1 | 100VAC -240VAC (outdoor type) | |||||||||
Storage capacity (SSD) | 000G | Without SSD | ||||||||
064G | SSD 64GB*1 | |||||||||
128G | SSD 128GB*1 | |||||||||
256G | SSD 256GB*1 | |||||||||
512G | SSD 512GB | |||||||||
001T | SSD 1TB*1 | |||||||||
002T | SSD 2TB*1 | |||||||||
004T | SSD 4TB*1 *2 | |||||||||
Additional Specifications | /VW1 | VMS Nx Witness |
2 This option is only available for the outdoor type.