Table of Contents
Edge gateway specifications are described for each hardware and software.
Hardware Specifications #
Category | Indoor version (AG10) | Outdoor version (AG20) | |
CPU | ARM Cortex-A53 1000MHz (2 cores) | ||
RAM | 2Gbyte | ||
NOR-FLASH | 4MByte | ||
NAND-FLASH | 512MByte | ||
eMMC | 32Gbyte | ||
SSD*1 | None, 64GByte to 2TByte | None, 64GByte to 4TByte | |
Standard products are none or 512 GB. Please consult us for other capacities. | |||
Mobile line*2 | LTE Cat4, 3G | ||
Antenna terminal | SMA for 3G/4G x 2 SMA for GPS x 1 | (Built-in antenna) | |
GNSS | GPS (QZSS) / GLONASS / Galileo / BeiDou | ||
PoE power supply | IEEE 802.3at (max. 40W) | IEEE 802.3at (max. 60W) | |
interface | |||
Ethernet | Gigabit Ethernet 5 ports (including 4 switches with PoE power supply) | ||
(computer) console | RJ45 | USB Type-C | |
RS-232 | DB9 | – | |
RS-485 | – | Dedicated terminal block | |
SD card | 1 slot (SDXC) | ||
SIM Slot | Micro SIM (3FF) x 2 slots, eSIM x 2*3 | ||
USB | USB2.0 host 1 port, Type-A | ||
drug information | Photo coupler 4ch | ||
DO | Photomos relay 2ch terminal block (2-piece screw type) | ||
switch | PUSH | 1 (for shutdown and factory defaults) | |
DIP | 4 (for setting) | ||
rocker | – | ||
LED | 2-color LED (PWR, ANT, MOB, ST1, ST2, ST3) | ||
Size | 177 (W) X 110 (D) X 44 (H) mm (not including projections) | 200 (W) X 151.5 (D) X 300 (H) mm (not including projections) | |
case (e.g. receptacle, condition, event, legal action, letter style, etc.) | – | Waterproof and dustproof retractable PC plastic box | |
dustproof and waterproof | – | IP65 | |
weight | Approx. 820g | Approx. 2.8kg | |
Power Specifications | Supply voltage: 10.8VDC (12VDC-10 %)~32VDC(24VDC+20% ) Power consumption: 50W max (including PoE 40W) Absolute maximum rating 60W | Rated input voltage: 100VAC-240VAC Frequency: 50/60Hz Rated input power/dose: 70W/ 70-75VA | |
Operating temperature | -20°C to 60°C | ||
Storage temperature | -20°C to 70°C | ||
Relative humidity | 10 to %~90% (no condensation) | 10 to %~90% |
2 Bandwidth varies depending on the communication module installed.
3 Please consult with us if you are considering using eSIM.
Software Specifications #
Category | Version 1.x.x | Version 2.x.x | |
kernel | Linux (4.19) | Linux (5.10) | |
OS | Ubuntu 18.04 LTS | Ubuntu 20.04 LTS | |
basic protocol | ARP/IPv4/UDP/TCP | ||
connection protocol | IPCP/PPP/PPP/PPPoE | ||
dynamic IP address | DHCP Server/Client DHCP server can be configured for each interface. | ||
Domain Name Resolution | DNS Relay/Client | ||
routing | static routing | ||
Address translation and port translation | NAT/NAPT (Destination/NAPT) | ||
VPN | IPsec / remote.it (standard installation) | ||
Time Synchronization | NTP/GPS | ||
security | packet filter | ||
application management | |||
Configuration | CLI (Command Line Interface) dedicated to amshamnimo Edge Gatewayamnimo GUI dedicated to amnimo Edge Gateway GUI (Graphical User interface) Configuration via Web browser | ||
Firmware update | apt (differential update)/amfirm (overall update) | ||
log management | syslog | ||
Device Management System | amnimo DMS (Device Management System) | ||
development toolchain | gcc-7 7.5.0-3ubuntu1-18.04binutils 2.30-21ubuntu1-18.04.7 | gcc-9 9.4.0-1ubuntu1-20.04.1binutils 2.34-6ubuntu1.4 |