See below for APN profile information required for network configuration.
| telecommunications carrier | SIM Details | APN | username | (computer) password | MCC | MNC |
|---|---|---|---|---|---|---|
| Soracom | Plan-k. | soracom.io | sora | sora | 440 | 51 |
| Soracom | Plan-du | du.soracom.io | sora | sora | 440 | 10 |
| IIJ | Camera Plan Fixed Global IP | iijmobile.biz | mobile@iij | iij | 440 | 03 |
| Biglobe | Type D (NTT Docomo) | biglobe.jp | user | 0000 | 440 | 10 |
| HIS mobile | docomo Line Plan | dm.jplat.net | his@his | his | 440 | 10 |
| HIS mobile | Softbank Line Plan | sb.mvno | his@his | his | 440 | 20 |
| MEEQ | MEEQ SIM Internet Connection (au) | meeq.io | meeq | meeq | 440 | 51 |
| MEEQ | MEEQ SIM Internet connection (softbank) | meeq.io | meeq | meeq | 440 | 20 |
| MEEQ | MEEQ SIM Internet Connection (docomo) | meeq.io | meeq | meeq | 440 | 10 |
| MEEQ | Global SIM | meeq.io | meeq | meeq | 234 | 50 |
| IIJ | IIJ Mobile Service/Type I | iijmobile.biz | mobile@iij | iij | 440 | 03 |
| IIJ | IIJ Mobile Service/Type K | k.iijmobile.jp | mobile@iij | iij | 440 | 51 |
| IIJ | IIJ Mobile Service/Type D | iijmobile.com | mobile@iij | iij | 440 | 10 |
| DIS | M-Air (Misora Connect) | mmtcom.com | mmt@mmt | mmt | 440 | 09 |
