There are three types of Service Management Portal members
- Tenant Manager
- tenant engineer
- Member
The respective permissions are shown in the table below.
| operation | authority | |||
| category | Feature | Tenant Manager | tenant engineer | Member |
| Dashboard | Browse Apps | ○ | ○ | ○ |
| Viewing a summary of usage data | ○ | ○ | ○ | |
| Viewing details of usage data | ○ | ○ | × | |
| Member Management | View member information | ○ | × | × |
| Member Invitation | ○ | × | × | |
| Updating Member Privileges | ○ | × | × | |
| Tenant Management | Browse tenant hierarchy | ○ | ○ | × |
| Creating Subtenants | ○ | ○ | × | |
| Edit Subtenants | ○ | ○ | × | |
| Deletion of sub-tenants | ○ | ○ | × | |
| Sub-tenant application changes | ○ | ○ | × | |
| Subtenant device assignment | ○ | ○ | × | |
| Invitation to sub-tenants | ○ | × | × | |
| Change permissions of subtenant members | ○ | × | × | |
| Subtenant member deletion | ○ | × | × | |
